All Butter Croissants
| Mfg Code | Description | Case Count |
|---|---|---|
| 50015 | Assorted Mini Croissants | 90 |
| 50018 | Large Croissants | 24 |
| 50020 | Large Straight Croissants | 24 |
| 50021 | Medium Croissants | 45 |
| 50023 | Mini Croissants | 90 |
| 50025 | Small Croissants | 80 |
| 50026 | Unbaked Large Croissants | 108 |
| 50027 | Unbaked Mini Croissants | 243 |
| 51115 | Mini Croissants Poppy Seed | 90 |
| 51215 | Mini Croissants Sesame Seed | 90 |

