Pastry
| Mfg Code | Description | Case Count |
|---|---|---|
| 20012 | Assorted Mini Pastry 2.25" x 1.25" Carrot, Chocolate Cream Cheese, Strawberry Mousse, Opera, Lemon Mousse, Pineapple Florentine, Grand Marnier, Mocha, Black Forest, Buchette |
100 |
| 20013 | Assorted Petit Fours Hand decorated, Marzipan with Chocolate Ganache & Toasted Almonds, and array of Patisserie Cream filled confections, and Rum Balls |
48 |
| 20044 | Dark Chocolate Boxes 2.5" x 2.5" | 48 |
| 20047 | White Chocolate Boxes 2.5" x 2.5" | 48 |
| 24744 | Chocolate & White Box Combo | 48 |
| 20021 | Small Cream Puffs & Eclairs Combo | 96 |
| 20024 | Small White Choc & Chocolate Eclairs | 96 |
| 20022 | Small White Choc & Choc Cream Puffs | 96 |
| 20055 | Mini Cream Puffs w/Powdered Sugar | 144 |
| 20070 | Mini Cream Puff Assortment | 132 |
There are no products in this section
